ATC Roster
UID | NAME | POSITION | RATING |
---|
811204 | Ming Lee | CTR | I+ |
811536 | Tai Hsia | CTR | I1 |
839726 | Chung Hsien Kao | CTR | I1 |
995723 | Chi-cheng Liu | CTR | I1 |
977364 | Colin Lee | CTR | C1 |
1065234 | Tzu-Hsiang Chao | CTR | C1 |
1291996 | Hung-En Chin | CTR | C1 |
1294668 | Yi Cheng Li | CTR | C1 |
1297252 | Chih Hao Ke | CTR | C1 |
1368745 | Yan Yu Dai | CTR | C1 |
1495843 | Glenn Feng | CTR | C1 |
1464608 | PoChun Wu | CTR OJT | S+ |
1275222 | Charlotte Lee | APP | S+ |
1291782 | K. C. Yen | APP OJT | S2 |
1326434 | Chia-Hao Chuang | APP OJT | S2 |
1217289 | Shang-Ling Tang | TWR | S2 |
1288983 | Jerry Cheng | TWR | S2 |
1367880 | Shiang Hao Chiou | TWR | S2 |
1462173 | Pei-en Lu | GND | S1 |
1625128 | Louis Lu | GND | S1 |
1458952 | Edward Chau | GND OJT | S1 |
1747753 | Brian Kan | DEL | S1 |
1316375 | Zhixiang Hong | DEL OJT | S1 |
1462414 | Y. C. Chen | DEL OJT | S1 |
1477356 | Ching Hsiang Chang | DEL OJT | S1 |
1542314 | Jonathan Liao | DEL OJT | S1 |
1738199 | Morris | DEL OJT | S1 |
1752512 | ChuHan Chang | DEL OJT | S1 |
Visiting Controller
UID | NAME | POSITION | RATING | HOME DIVISION |
---|
1475432 | Pei-Cheng Chung | CTR | C3 | VATPRC |
1505339 | Leo Chen | CTR | C3 | VATPRC |
1493429 | Lim chan | CTR | C1 | HKVACC |
1538770 | Angelo Lee | CTR | C1 | HKVACC |
1336270 | Sijia Huang | TWR OJT | C1 | VATJPN |
1478665 | Mengqiu Liu | APP | S+ | VATPRC |
1480575 | Liming Lu | DEL OJT | S+ | VATPRC |